Elevate Your Skills: Mastering Critical Thinking and Problem-Solving Brilliance

Beginner to advanced image SEO. Optimize images for SEO, advanced Google image search, Pixabay, ExifData and more

Created By Sharpening your Axe .
4.2 STAR RATING
7,522 students

enroll now

is this you?

you are...

🤯 Ready to propel your app to the top of the charts and attract a dedicated user base?

🧠 Ready to elevate your decision-making abilities and tackle complex challenges with confidence?

🔍 Yearning to uncover the secrets of analyzing information and generating innovative solutions?

💡 Craving actionable strategies to enhance your reasoning and logical thinking?

🌟 Eager to master the art of effective problem-solving and critical analysis?


🚀 Dreaming of applying these skills to drive personal and professional success?

IF YOU CAN RELATE TO ANY OF THESE, THEN
Critical Thinking and Problem
-Solving COURSE IS FOR YOU

6 hours on-demand video

Learn at your own pace with over 6 hours of pre-recorded video lectures that you can access anytime.

46 downloadable resources

Supplement your learning with a downloadable resource, such as a cheat sheet, workbook, or practice exam.

Access on mobile and TV

Take your studies anywhere with access to the course materials on your mobile devices and even on your TV for a comfortable learning experience.

Full lifetime access

Never lose access to the course content. Enroll once and revisit the lectures and resources whenever you need a refresher.

Certificate of completion

Earn a certificate upon completing the course, a valuable recognition of your accomplishment.

What you will learn

- Improve your logic and learn logical fallacies

- Improve your critical thinking and learn to ask better questions of information you are presented

- Learn methods of inference like inductive reasoning and ampliative reasoning

- Improve your career and every-day quality of life by approaching everything more intelligently

Course Content

13 sections • 93 lectures • 5h 53m total length

Introduction and welcome

Introduction and warm welcome to this critical thinking course | 01:50

Problem solving

One: Do you have to pursue the problem? | 09:11

Managing Dopamine, Adrenaline, and reversing procrastination for problem-solving | 03:35

The right growth mindsets for better problem solving | 05:40

Two and a half: patterns, blueprints, and research | 05:37

Tips for working better and more efficiently | 03:28

Starting to work out the solution with pseudocode | 03:12

Pseudocode writing exercise | 01:30

Pseudocode exercise - answer | 03:19

Engineering tradeoffs and working with imperfect solutions | 04:27

Getting feedback on your problem solving pseudocode to strengthen it | 03:06

Finishing your problem solving through refined pseudocode and small steps | 06:28

Managing your stress level to aid your problem solving | 04:40

Five: Confidence for problem solving | 09:32

Step six: Your physical state, diet, sleep, rest, exercise | 05:35

Aim for best-in-class solution quality | 04:33

Practicing correctly understanding problems

Solving a major problem - misreading and misunderstanding the problems | 05:54

EXERCISE: correctly understanding the problem | 00:40

EXERCISE ANSWER: correctly understanding the problem | 01:01

EXERCISE: the stamp problem | 03:42

EXERCISE ANSWER: the stamp problem | 01:25

EXERCISE: coin math problem | 01:03

EXERCISE ANSWER: coin math problem | 01:56

EXERCISE: Manuscript problem | 01:32

EXERCISE ANSWER: Manuscript problem | 02:27

Root cause analysis

Root cause analysis section introduction | 01:44

The steps of performing root cause analysis | 06:40

Critical thinking

What is critical thinking | 03:30

Logic and logical fallacies to aid your critical thinking

Introduction to this section on logic and logical fallacies, and reasoning | 01:59

The Socratic Method of the world | 06:47

Inductive and deductive reasoning | 02:21

Ampliative reasoning | 06:45

Ad Hominem | 02:22

How to treat others with opposing point of view | 05:09

Surrounding yourself with similars | 01:43

The twisted argument | 01:37

Irrelevant argument | 00:58

Argument from lack of knowledge | 03:20

Case studies can be misleading | 02:25

Statistics vs. case studies | 03:04

Blindly trusting old assumptions | 02:44

Correlation does not imply causation | 01:02

Wishful thinking that feels good, but isn't backed by sound reasoning | 01:27

Being uncomfortable with having negative thoughts and ideas | 01:43

Slippery slope fallacy and dealing with the anxiety it causes | 05:26

Non-confrontation and giving into bullies and threat of anger | 03:46

Creativity to help your problem solving

Pixabay and Google Images | 03:21

How to be more creative | 07:42

Another way of looking at creativity & the path to breakthroughs | 05:31

Nine dot puzzle exercise and challenge to think creatively | 02:42

Nine dot puzzle answer | 02:59

Exercise: Answer the same question in many ways | 03:06

Exercise: What can you do with a random item? | 02:29

Brain hack to come up with creative solutions | 03:20

Decision-making

Introduction to decision-making | 01:20

Covey's time management matrix from 7 Habits of Highly Effective People | 03:18

Biology of decision-making, moods, and impulsiveness | 04:56

Class project: the problem solving for your own prioritization

Section introduction: problem-solving for prioritization | 03:58

Business and professional focus prioritization strategy | 08:24

More discipline as you have less time | 06:06

Many-goals exercise | 03:56

Many-goals exercise - answer one | 04:32

Many-goals exercise - answer two | 01:38

Healthy mindsets for problem solving

Section introduction - healthy and growth mindsets for problem-solving | 01:46

Definition of mindsets | 05:18

Dr. Carol Dweck's research on growth mindsets vs. fixed mindsets | 04:44

Introduction to the Placebo Effect and its relationship to mindsets | 05:16

The Nocebo Effect and its relationship to mindsets | 04:18

Study of stressed finance employees, and the impact of different mindsets | 03:52

The discouragement Nocebo | 02:49

Example of a correct stress response by using growth and other mindsets | 07:35

How to create self-perpetuating mindsets that improve your life more and more | 07:15

Building confidence for problem-solving

Confidence for problem solving - section introduction | 01:19

Definitions of confidence, self-confidence, and self-esteem | 08:14

Summarizing definitions of confidence, self-confidence, and self-esteem | 01:48

Immediately change confidence with body language - in seconds | 05:11

Practicing & improving at a small element at the root of low confidence | 03:52

Listen to internal conversations: Are you boosting or lowering your confidence? | 02:47

Fear of failure or criticism and how it impacts your confidence | 02:58

Fear and anger, how our brain works, and how it impacts confidence | 03:29

Malcolm Gladwell's Outliers example of how ability creates confidence | 03:46

Visualizations to boost performance and confidence | 04:27

From Tony Robbins: 4 ingredients to achievement and eventual confidence | 01:32

Maintaining a strong focus and getting rid of distractions

Section introduction on why eliminating distractions is so important to focus | 00:49

Eliminating interruptions when someone wants to chat | 04:19

Learning to say NOOOOOO is productive | 02:28

A technique to improve your focus and attention | 04:39

Physiological and environmental factors that impact focus and concentration | 05:35

Phone addiction and overuse causing a decrease in concentration and focus | 07:14

How to boost focus when beginning to do mental work | 03:54

Closing browser tabs for increased focus and concentration | 01:09

Checklist of things to do to improve focus and concentration | 11:55

Conclusion - thank you for being a great student

Thank you for being a great student in this critical thinking course! | 00:30

enroll now

Requirements

There are no prerequisites for this course - just an open mind, and a love for learning!

Description

Learn to think better: learn critical thinking, logic, and how to examine information that is presented to you. After you synthesize all the information and put it through a good examination, you'll be more confidently and accurately able to classify certain information as true and false.

Once you have reliable information through critical thinking, you will then be able to use that information for your problem solving for life and career.

LOGICAL FALLACIES WITH REAL-LIFE APPLICATIONS

Most philosophy and critical-thinking classes online and at universities are too theoretical, and that makes them boring. But in this course, every logical fallacy we'll encounter will have real-life applications and examples to help you make the course applicable to your life.

BROADER OUTLOOK THAN MOST PROBLEM-SOLVING COURSES

Many problem solving courses and strategies focus on few robotic steps to solve a problem. But they miss the bigger picture. Real people are the ones solving the problems so we must also include human elements that go into problem solving. Those human elements include your confidence, mental health, and interest in the problem.All those parts of problem solving are as important as the logical parts of problem solving, and when they are combined, your problem solving skills rise to a new level.


IMPROVE YOUR DECISION MAKING

When you are better equipped to examine information you are presented, you will be better able to understand which information is accurate and which information in misleading. Having more accurate information to deal with will immediately improve your decision making.

Who this course is for:

Passion for examining the world more deeply

enroll now

Testimonial

Critical thinking and Creativity will assist in Problem solving, Its better to attract positive ideas and avoid negative thoughts .


Angela M.

This ‘Critical Thinking and problem solving brilliance’ is a great and easy course.



Dan M.

I found the mindset and critical thing particularly helpful. Thank you





Edmund W.

The instructor seems to know what he is saying and trying to convey, I expected the course or the message to be largely practical, but he managed to present a way where even your optimism or ambitions can be achieved through a step by step process.

Muhammad A.